According to the latest Truck Industry Council T-Mark sales data, a total of 4125 new commercial vehicles were delivered in the month of March, adding to a first-quarter tally of 10,357 new vehicles. While that year-to-date total represents a contraction of 6.9 per cent from the same time last year, it’s important to note that 2024 also set a new all-time record for commercial vehicle sales. Here's the rundown on all the major commercial vehicle segments, and how each particular brand grew or shrank in their respective categories over the first three months of the year…
Rank, Brand, 2024, 2025, % change
1. Isuzu, 2893, 2901, +0.3%
2. Hino, 1131, 951, -15.9%
3. Fuso, 876, 808, -7.8%
4. Kenworth, 701, 766, +9.3%
5. Volvo, 807, 576, -28.6%
6. Mercedes-Benz, 413, 328, -20.6%
7. IVECO, 434, 322, -25.8%
8. Scania, 314, 257, -18.2%
9. FIAT, 107, 200, +86.9%
10. Mack, 240, 168, -30.0%
11. Renault, 35, 159, +354.3%
12. UD Trucks, 224, 121, -46.0%
13. MAN, 60, 100, +66.7%
14. DAF, 172, 98, -43.0%
15. Hyundai, 76, 64, -15.8%
16. Western Star, 54, 41, -24.1%
17. LDV, 34, 39, +14.7%
18. Freightliner, 66, 30, -54.5%
19. Dennis Eagle, 10, 18, +80.0%
20. Ford, 12, 13, +8.3%
21(eq). Volkswagen, 11, 6, -45.5%
21(eq). Foton Mobility, 12, 6, -50.0%
Total for Q1: 10,357 (-6.9%)
Rank, Brand, 2024, 2025 % change
1. Kenworth, 701, 766, +9.3%
2. Isuzu, 548, 589, +7.5%
3. Volvo, 788, 569, -27.8%
4. Scania, 314, 257, -18.2%
5. Mercedes-Benz, 233, 236, +1.3%
6. Hino, 131, 181, +38.2%
7. Mack, 240, 168, -30.0%
8. Fuso, 187, 153, -18.2%
9. UD Trucks, 200, 101, -49.5%
10. DAF, 160, 94, -41.3%
11. MAN, 51, 93, +82.4%
12. IVECO, 103, 83, -19.4%
13. Western Star, 54, 41, -24.1%
14. Freightliner, 65, 30, -53.8%
15. Dennis Eagle, 10, 18, +80.0%
16. Foton Mobility, N/A, 1, N/A
Total for Q1: 3380 (-10.8%)
Rank, Brand, 2024, 2025, % change
1. Isuzu, 925, 815, -11.9%
2. Hino, 494, 535, +8.3%
3. Fuso, 173, 199, +15.0%
4. IVECO, 29, 30, +3.4%
5. Hyundai, 27, 26, -3.7%
6. Mercedes-Benz, 21, 21, 0%
7. UD Trucks, 24, 20, -16.7%
8(eq). Volvo, 19, 7, -63.2%
8(eq). MAN, 9, 7, -22.2%
9. DAF, 12, 4, -66.7%
Total for Q1: 1664 (-4.4%)
Rank, Brand, 2024, 2025, % change
1. Isuzu, 1420, 1497, +5.4%
2. Fuso, 683, 456, -11.6%
3. Hino, 506, 235, -53.6%
4. IVECO, 302, 209, -30.8%
5. FIAT, 107, 200, +86.9%
6. Renault, 35, 159, +354.3%
7. Mercedes-Benz, 159, 71, -55.3%
8. LDV, 34, 39, +14.7%
9. Hyundai, 49, 38, -22.4%
10. Ford, 12, 13, +8.3%
11. Volkswagen, 11, 6, -45.5%
12. Foton Mobility, 12, 5, -58.3%
Total Q1: 2928 (-7.4%)
Rank, Brand, 2024, 2025, % change
1. Mercedes-Benz, 661, 790, +19.5%
2. LDV, 745, 538, -27.8%
3. Ford, 261, 406, +55.6%
4. Renault, 411, 316, -23.1%
5. FIAT, 80, 194, +142.5%
6. IVECO, 86, 88, +2.3%
7. Volkswagen, 187, 48, -74.3%
8. Peugeot, 6, 5, -16.7%
Total for Q1: 2385 (-2.1%)
“The sales trend that we are witnessing in all heavy vehicle segments year-to-date is one of a slowing market when compared with 2024, said Truck Industry Council CEO, Tony McMullan.
“All segments are down thus far in 2025 with the most noticeable decline happening at the heavy end of the market. However, despite slowing sales this year when compared to the record sales witnessed in 2024, the market remains quite strong, with the quarter one 2025 result the second-best start to a year on record.
“Given the potential financial market volatility that we have historically seen in a federal election year, the current heavy vehicle market’s strength and resilience is pleasing to note. However, this will no doubt be tested over the course of the next few months leading up to and beyond the May 3 election.”