Any fines and penalties incurred by drivers in charge of a heavy vehicle are set to hurt the back pocket just that little bit more, with the National Heavy Vehicle Regulator (NHVR) announcing that both are set to rise from July 1, in line with CPI (consumer price index).
Administered by the NHVR, the Heavy Vehicle National Law (HVNL) is enforced by police and transport officers with a regime of penalties that span infringements, licence demerit points and court-imposed penalties, depending on the severity of the offence.
Related reading:
NHVR to target engine remapping
Truck driving "a maze of random traps": ATA
Load restraint fail goes viral for NHVR
With the schedule of HVNL penalties listed over 27 pages, how well do you know your infringements and their related consequences?
Here’s a snapshot of some of these offences and what they will incur from July 1 in terms of fines and penalties for the 2021-22 financial year…
Offence | Infringement penalty | Maximum penalty | Demerit points |
Compliance with mass requirements (minor) | $458 | $4580 | |
Compliance with mass requirements (substantial) | $691 | $6910 | |
Compliance with mass requirements (severe) | $11,490 | ||
Compliance with dimension requirements (minor) | $344 | $3440 | |
Compliance with dimension requirements (substantial) | $576 | $5760 | |
Compliance with dimension requirements (severe) | $11,490 | ||
False or misleading transport documentation for goods | $11,490 | ||
Duty of driver to avoid driving while fatigued | $6910 | 3 | |
Operating under standard hours, solo drivers, minor | $458 | $4580 | |
Operating under standard hours, solo drivers, substantial | $691 | $6910 | |
Operating under standard hours, solo drivers, severe | $1149 | $11,490 | 3 |
Operating under standard hours, solo drivers, critical | $17,290 | 4 | |
Driver of fatigue-regulated heavy vehicle must carry work diary | $691 | $6910 | |
Failing to record information about odometer reading | $172 | $1720 | |
False or misleading entries | $11,490 | ||
Obstructing authorised officer | $11,490 | ||
Direction to leave heavy vehicle | $691 | $6910 | |
Using heavy vehicles contrary to vehicle defect notice | $691 | $6910 | Minor: 1 Major: 3 |
To read the full 27-page schedule of penalties click here.